![]() This site is best viewed at 800x600 monitor resolution and with Microsoft Internet Explorer 4.0 and up. |
This page is dedicated
to
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Bowler | Date | Series | Bowling Ball |
| David Wise | Oct 10, 1991 | 865 | Ebonite Turbo |
| Phillip Ballard | Feb 9, 2000 | 847 | Ebonite Matrix Trimax |
| William Johnson | Nov 2, 1998 | 831 | Columbia |
| Bill Torre | Jun 4, 1997 | 827 | AMF Cobra |
| Vince Kutchak | mar 31, 2008 | 822 | Brunswick Time Zone |
| Paul S. Lee | May 1, 1996 | 820 | |
| Vince Kutchak | Oct 15, 2007 | 817 | Brunswick Time Zone |
| Alvin Wright, Jr | Jul 1, 2008 | 817 | Hammer Black Widow Pearl |
| James D. Castleberry | Oct 1, 1993 | 815 | |
| David Wise | Feb 16, 2001 | 815 | |
| May 4, 2005 | 815 | Columbia Pulse | |
| Donald Chatman | Apr 23, 2008 | 815 | Ebonite Complete NV |
| John A. Poole, Jr. | May 9, 1997 | 814 | |
| Mike Handzus | Apr 16, 2008 | 814 | Columbia U-Turn Pearl |
| Robert Webber | Mar 7, 1996 | 813 | Pearl Cuda/C |
| Brian L. Synder | Nov 10, 1999 | 813 | |
| John L. Witcher | Jan 9, 2008 | 813 | Ebonite Angular One |
| David Wise | Feb 9, 2000 | 812 | Columbia Pulse |
| Andrew J. Silverman | Oct 13, 1997 | 811 | |
| Noah R. Castleberry | Jan 9, 2008 | 811 | Ebonite Total NV |
| Roland Wynn | May 18, 2006 | 809 | Columbia Action Packed |
| David Stojak | Jan 17,2007 | 807 | Lane #1 Uranium HRG |
| Alvin Wright, Jr | Feb 6, 2007 | 806 | Ebonite (Big One and Infinte One) |
| Brian L. Synder | May 9, 1998 | 805 | |
| Keith Powers | April 9, 2002 | 805 | |
| Paul S. Lee | Jan 12, 1998 | 805 | |
| Keith Powers | April 9, 2002 | 805 | |
| Arnie Fast | Sep 26, 2007 | 804 | Hammer Sling Blade |
| Alvin Wright, Jr. | Jan 8, 2008 | 803 | Columbia Rival |
| Albert C. Collins | Nov 3, 1994 | 802 | |
| Kyle Cleckler | Apr 9, 1008 | 802 | Tropical Storm |
| David Wise | Jun 17, 2008 | 802 | Columbia Pulse |
| Charles J. Stemle | Jul 8, 1998 | 801 | |
| Michael "Texas" Jones | Jan 7, 2003 | 801 | Brunswick Fuze Detonator |
| Alvin Wright | Jan 15, 2008 | 801 | |
| Tim Stansel | May 7, 2009 | 801 | Track Animal |
| James W. Palmer | May 14, 1999 | 800 | |
|
|
|
|
First 300 Game Rolled at Bama Lanes |
|
|
Edward M. Chambliss |
1962 |
A
B C D E F
G H I J K
L M N O P
Q R S T
U V W X
Y Z WIBC
YABA
| Bowler | Date | Bowling Ball |
| Kynard "Doc" Adams | Mar 13, 1995 | |
| Stephen Age | Feb
12, 2003 Dec 19, 2007 |
Storm
El-Nino Hammer Black Widow |
| Ben Akin | Nov 23, 2000 | Brunswick Pro Active Zone |
| Robert Akin | Apr 2, 2008 | Ebonite Big One |
| Layton Armstrong | Jan 5, 2001 | Columbia Pirahna |
| Stephen C. Austin | Jan 27, 1999 | Red Pulse |
| Stephen Age | Mar 3, 2006 | Storm Ace |
| Bowler | Date | Bowling Ball |
| Royce B Baker | Dec 15, 1997 | Hammer 3D |
| Phillip J. Ballard | Feb
16, 1994 Jan 12, 1999 Sep 15, 1999 Feb 9, 2000 |
Columbia Track Conte Ebonite Matrix Trimax |
| Lamar Barron | Aug
16, 1997 May 5, 2004 |
Brunswick
Danger Zone Columbia (WOW) |
| Danny K. Bass | Jun
16, 1992 Nov 06, 1995 Oct 29, 2003 |
Columbia Vector One Columbia W.O.W. |
| William M. Beck | Nov
16, 1998 Jun 10, 1999 |
Storm
El Nino Columbia |
| Terry Bee | Jan 15, 2001 | Columbia 300 |
| Greg Bellefleur | Sep 6, 2006 | Ebonite Crush/R |
| Michael | Jan 7, 1998 | Columbia |
| Amos Brown | Oct
13, 1998 Dec 3, 1999 Dec 27, 2007 |
Columbia
300 Cuda/C Columbia 300 Boss Titanium Columbia T. Boss |
| Bowler | Date | Bowling Ball |
| Noah R. Castleberry | Jan
14, 1998 Sep 22, 1999 Oct 20, 1999 Aug 30, 2005 Mar 12,l 2008 |
Hammer
3D Sledge Hammer Tour Hammer Ebonite Game Breaker |
| Jim Castleberry | Mar 7, 2001 | Hammer |
| Ronnie L. Chesser | Jan 3, 1996 | Hammer |
| Kyle Cleckler | Apr 9, 2008 | Tropical Strom |
| Albert Collins | Mar 26, 2003 | Storm Trauma ER |
| Ed T. Cox | Feb 28, 1996 | Columbia Beast |
| Gary Chambless | Mar
17, 2004 Apr 2, 2005 May 4, 2005 |
Dynothane "Thing Returns" |
| Albert Collins | Feb 25, 2006 | Columbia Throttle/R |
| Donald Chatman | Jan 3, 2007 | Elite, Blue Alien |
| Bowler | Date | Bowling Ball |
| James F. Davenport | Feb 9, 1994 | |
| Steve Dell'aria | Jan 16, 2008 | Columbia U-Turn |
| Billy W. Dixon | Jan 19, 1999 | Columbia |
| Steve Dyling | Oct 28, 2003 | |
| Bowler | Date | Bowling Ball |
| George R. Eads | Jan 14, 1999 | |
| Phillip A. Eggers | Mar
7, 1995 Nov 7, 1997 Aug 1, 2007 Jul 2, 2006 |
Crush/R Pearl Quake Columbia Quake Columbia U-Turn |
| Darryl Eldridge | Nov 1, 1992 | |
| Bowler | Date | Bowling Ball |
| Kenneth E. Fetterhoff | Jun 9, 1999 | Columbia |
| Steven Funderburk | Jan 9, 2004 | Strom Trauma ER |
| Scott Forrest | Dec
18, 2006 Jun 17, 2008 |
Columbia
Hi Jinks Track Solution |
| Bowler | Date | Bowling Ball |
| Charles Gilbert | Feb 5, 2008 | Hammer Black Widow |
| Brian W. Gjesvold | Mar 28, 1995 | |
| J. T. Guthrie | Dec 18, 2001 | Columbia Chaos |
| Bowler | Date | Bowling Ball |
| Mike Hines | Mar 25, 2003 | Columbia Messenger |
| Mike Handzus | Sep
2, 2004 Mar 9, 2005 Apr 18, 2007 |
Columbia
ICON Columbia ICON Columbia U-Turn |
| Harold O. Huebner, Jr | Apr
20, 2005 Dec 5, 2007 |
Columbia
ICON 2 Ebonite Thcone |
| Bowler | Date | Bowling Ball |
| Bowler | Date | Bowling Ball |
| William Johnson | Nov 2, 1998 | Columbia |
| Michael "Texas" Jones | Jan 7, 2003 | Brunswick Fuze Detonator |
| Bowler | Date | Bowling Ball |
| Garrett Kanney | Mar 5, 2005 | Ebonite TPC Shooter |
| Vince Kutchak | Oct
15, 2007 Oct 29, 2007 Jan 23, 2008 Apr 30, 2008 |
Brunswick
Time Zone |
| Bowler | Date | Bowling Ball |
| Will Lawrence | Mar 12, 2008 | Hammer Black Widow |
| Paul S. Lee | Apr
1, 1996 Oct 22, 1996 Jan 12, 1998 Dec 21, 2004 May 14, 2008 |
AMF
(RPM) AMF Hook Monster Lane #1 Buzz Bomb |
| Bowler | Date | Bowling Ball |
| James McIntosh | Jul 18, 1996 | Columbia Cuda/C |
| Henry Man | Dec 19, 2006 | Columbia Reaction Roll |
| Neal Manning | Jan 24, 2007 | Columbia Reaction ARC |
| Bowler | Date | Bowling Ball |
| Bowler | Date | Bowling Ball |
| Bowler | Date | Bowling Ball |
| James W. Palmer | Nov
12, 1998 Mar 20, 1999 |
Columbia
Tour Boss Columbia Piranha/C |
| LaVine "Phil" Phillips | Nov 27, 1996 | Track Synergy |
| John A. Poole, Jr. | May 9, 1997 | Columbia U-Dot 300 |
| Donald R. Postma | Feb 16, 1999 | Columbia |
| Jeffery Petty, Jr. | Apr 14, 2004 | Brunswick Danger Zone HPC |
| Donnie Postma, Sr | Aug 11, 2004 | Columbia ICON 2 |
| Justin Quinones | Oct
28, 2005 Nov 2, 2005 Sept 12, 2007 Feb 6, 2008 |
Storm El Nino XX Morich Awesome Finish Elite Gold Lable |
| Loyd Rorie | Oct 25, 2007 | Ebonite Smash Time |
| Bowler | Date | Bowling Ball |
| Pete Sandifer | Jan 16, 2008 | Brunswick Sapphire Zone |
| Billy Staves | Aug 7, 2997 | |
| Johnny C. Sherard | Feb 4, 1998 | Zone Tracer |
| Andrew J. Silverman | Sep
14, 1993 Dec 12, 1995 |
String Ray C |
| Joe M. Silverman | Jan
28, 1997 Apr 24, 1998 |
Columbia Columbia |
| Frederick W. Sneddon | Apr 20, 1992 | |
| Brian L. Snyder | May
9, 1998 Sep 29, 1998 |
Brunswick Brunswick |
| George H. Spigner | Mar 19, 1997 | Columbia |
| William G. Spivey | Nov
26, 1996 Feb 5, 1998 |
Columbia
Pulse Columbia |
| Charles J. Stemle | Jul
8, 1998 Jan 2, 2007 |
Columbia Columbia Action |
| Jimmy Stocks | Mar 19, 1994 | |
| David Stojak | Apr 3, 2001 | Buzzsaw Purple Pro |
| Heather Stojak | Mar 26, 2008 | Ebonite Complete NV |
| Bowler | Date | Bowling Ball |
| Clyde "Butch" Thrasher | Aug 13, 1997 | Brunswick CZ |
| William G. Torre | Aug 27, 2007 | AMF Cobra |
| Bowler | Date | Bowling Ball |
| John P. Vinson, II | Jul 13, 1993 | |
| Bowler | Date | Bowling Ball |
| Robert Wagoner | Nov 11, 1991 | |
| Robert Webber | Mar 7, 1996 | Pearl Cuda/C |
| Ed Williams | 1979 | |
| Garner William, Jr. | May 6, 2007 | Hammer Nail |
| Michael A William, II. | Oct 30, 2007, 2007 | Strike Zone |
| Jesse Willis | Sep 23, 2004 | Columbia W. O. W. |
| Timothy L. Wison |