![]() This site is best viewed at 800x600 monitor resolution and with Microsoft Internet Explorer 4.0 and up. | Boys 12 and Over Handicap
|
| Name | Ave | Carry Over | Game 1 | Game 2 | Game 3 | Hdcp | Scr Ttl | Hdcp Ttl | |
| 1 | Ben Pierce | 94 | 827 | 166 | 150 | 148 | 286 | 1291 | 1577 |
| 2 | Bradlely Browder | 90 | 727 | 109 | 131 | 131 | 297 | 1098 | 1395 |
| 3 | Casey Pugh | 118 | 726 | 168 | 152 | 126 | 221 | 1172 | 1393 |
| 4 | Trez Robinson | 110 | 713 | 133 | 144 | 131 | 243 | 1121 | 1364 |
| 5 | Michael Bozant | 136 | 713 | 149 | 138 | 168 | 172 | 1168 | 1340 |
| 6 | Patrick Tucker | 141 | 695 | 137 | 150 | 128 | 159 | 1110 | 1269 |
![]()