Doubles Event
Home Up

Team Event
Doubles Event
Singles Event
All Events



This site is best viewed at  800x600 monitor resolution and with Microsoft Internet Explorer 4.0 and up.

CAA 2ND ANNUAL YOUTH OPEN

OFFICIAL TOURNAMENT RESULTS
DOUBLES EVENT
               
SCRATCH DIVISION
Place Team Name Game 1 Game 2 Game 3 Total HDCP HDCP Total
1 B. White / R. Crider 366 436 349 1151 161 1312
2 B. Guillen / B. Rock 352 383 385 1120 126 1246
3 B. Gerlach / B. Sanford 373 380 394 1147 53 1200
4 M. Chambers / M. Brannan 373 337 397 1107 86 1193
               
               

DIVISION 1

Place Team Name Game 1 Game 2 Game 3 Total HDCP HDCP Total
1 J. Lockett / J. Stojak 318 334 463 1115 369 1484
2 J. Matthews / J. Oates 365 360 306 1031 369 1400
3 M. Salyer / J. Scott 395 417 364 1176 220 1396
4 A. Driskell / D. Johnson 388 342 421 1151 237 1388
5 D. Adrian / J. Smith 313 335 336 984 355 1339
6 K. Birch / H. Hurst 334 284 402 1020 282 1302
7 M. Holley / W. Alderman 383 361 301 1045 255 1300
8 M. Johnson / R. Chambless 294 335 333 962 329 1291
9 M. Crumpton / T. Whittenburg 278 279 313 870 396 1266
10 A. Rice / R. Maylin 317 434 317 1068 170 1238
11 R. LaRue / D. Rock 326 405 302 1033 202 1235
12 B. Brinkerhoff / K. McCarty 257 271 350 878 356 1234
13 J. Eason / P. Drummond 260 317 278 855 372 1227
14 J. Wheeler / T. Chumley 277 249 323 849 351 1200
15 D. Dean / J. Jay 283 267 261 811 388 1199
16 B. Molloy / W. Van Fossen 336 326 333 995 202 1197
17 R. Means / S. Letts 244 301 296 841 334 1175
18 S. Bowser / A. Bowser 277 225 258 760 402 1162
19 J. Rice / A. Hatcher 256 248 295 799 342 1141
20 P. Darby / B. Ferraz 266 263 300 829 263 1092
21 W. Clark / C. Tyner 305 278 265 848 164 1012
22 D. Ballentine / D. Bell 296 187 170 653 231 884
               
               

DIVISION 2

Place Team Name Game 1 Game 2 Game 3 Total HDCP HDCP Total
1 K. Vanella / S. Walton 273 323 257 853 512 1365
2 T. Patrick / D. Ryan 324 308 246 878 467 1345
3 O. Derico / T. Brown 232 291 238 761 577 1338
4 K. Studds / A. Studds 318 256 270 844 486 1330
5 A. Goldsby / A. Higgins 235 303 287 825 415 1240
6 J. Ficquett / M. Bass 235 272 246 753 485 1238
7 J. Chambless / T. Teems 293 258 250 801 415 1216
8 T. Deavers / M. Wilkes 251 281 266 798 415 1213
9 L. Simons / R. Williams 223 250 196 669 539 1208
10 E. Goodson / K. Fuller 263 252 252 767 436 1203
11 C. Tussey / C. Lauderdale 213 224 243 680 498 1178
12 H. Ryan / B. Ryan 184 239 223 646 490 1136
               
               

DIVISION 3

Place Team Name Game 1 Game 2 Game 3 Total HDCP HDCP Total
1 S. Shearer / S. Shearer 240 251 291 782 615 1397
2 A. Templin / B. Krowe 194 177 199 570 714 1284
3 T. Stojak / D. Moore 214 180 178 572 706 1278
4 H. Utley / W. Graf 191 185 251 627 650 1277
5 C. Donaldson / K. Walp 182 221 218 621 647 1268
6 T. Barton / E. Barton 185 174 192 551 714 1265
7 B. Perdue / S. Carpenter 144 202 203 549 707 1256
8 A. Lockett / C. Lyerly 197 192 179 568 669 1237
9 T. Winfield / H. Tillery 221 157 186 564 666 1230
10 T. Ard / E. Washington 165 116 97 378 828 1206
10 H. Studds / M. Winslett 157 155 120 432 774 1206
12 S. Parker / C. Parker 104 106 129 339 861 1200
13 T. Cox / H. Broadwater 191 204 198 593 598 1191
14 B. Winfield / B. Daniels 113 109 115 337 820 1157